Shenzhen Huapai Communication Technology Co., Ltd.

52mm
1
36.42.52.62
52mm
1
36.42.52.62

Φ52mm DC brush gear motor

Product outer diameter: Φ52mm The main purpose: medical instruments smart robot car parts smart home precision instrument Automation equipment, etc.

Product category:
DC brush gear motor
Market price
Yuan
0.0
Retail price
Yuan
0.0
Number of views:
1000
Quantity
-
+
暂时无货
1
DC gear motor specifications:
52mm
Gearbox Specifications:
Product Details
DC gear motor specifications:
52mm
Specifications of DC motor
1 Nominal voltage 12V DC 24V DC
2 No load current  1.26 A 0.82 A
3 No load speed 4200 RPM 4200 RPM
4 Rated current 5.12 A 4.33  A
5 Rated speed 3700 RPM 3500 RPM
6 Rated torque 0.11 Nm 0.2 Nm
7 Stall current 32.38 A 21.1 A
8 Stall torque 0.924 Nm 1.2 Nm
9 Max. efficiency 70.0% 70.0%
10 Ambient temperature ’-20°C~+55°C
11 Output bearing Ball bearing
12 Type of brush  Carbon brush

 

Specifications of gearmotor under 12VDC
Stage Ratio Rated current Rated speed Rated torque Max.momentary current Max.momentary torque Weight
1 3.8:1 5.12 A 976 RPM 354 mNm 7.03 A 531 mNm  g
1 4.3:1 5.12 A 858 RPM 403 mNm 7.03 A 605 mNm  g
1 5.1:1 5.12 A 729 RPM 475 mNm 7.03 A 713 mNm  g
2 14.4:1 5.12 A 258 RPM 1141 mNm 7.03 A 1712 mNm  g
2 25.8:1 5.12 A 143.5 RPM 2048 mNm 7.03 A 3072 mNm  g
2 40:1 5.12 A 93 RPM 3154 mNm 7.03 A 4731 mNm  g
3 80.2:1 5.12 A 46 RPM 5418 mNm 7.05 A 8127 mNm  g
3 111:1 5.12 A 33 RPM 7498 mNm 7.05 A 11247 mNm  g
3 130.8:1 5.12 A 28 RPM 8836 mNm 7.05 A 13254 mNm  g
3 250:1 5.12 A 14.8 RPM 16888 mNm 7.05 A 25332 mNm  g
4 304:1 5.12 A 12.2 RPM 17456 mNm 7.05 A 26184 mNm  g
4 345.9:1 5.12 A 10.7 RPM 19860 mNm 7.05 A 29790 mNm  g
4 407:1 5.12 A 9.1 RPM 23370 mNm 7.05 A 35055 mNm  g
4 664:1 3.8 A 5.8 RPM 25000 mNm 5.06A 37500 mNm  g

 

Specifications of gearmotor under 24VDC
Stage Ratio Rated current Rated speed Rated torque Max.momentary current Max.momentary torque Weight
1 3.8:1 4.33 A 923 RPM 644 mNm 6.08 A 966 mNm  g
1 4.3:1 4.33 A 814 RPM 731 mNm 6.08 A 1097 mNm  g
1 5.1:1 4.33 A 686 RPM 867 mNm 6.08 A 1300 mNm  g
2 14.4:1 4.33 A 243 RPM 2081 mNm 6.08 A 3122 mNm  g
2 25.8:1 4.33 A 135.7 RPM 3728 mNm 6.08 A 5592 mNm  g
2 40:1 4.33 A 87.5 RPM 5780 mNm 6.08 A 8670 mNm  g
3 80.2:1 4.33 A 43.6 RPM 9851 mNm 6.08 A 14777 mNm  g
3 111:1 4.33 A 31.5 RPM 13634 mNm 6.08 A 20451 mNm  g
3 130.8:1 4.33 A 26.8 RPM 16066 mNm 6.08 A 24099 mNm  g
3 250:1 3.67 A 15 RPM 25000 mNm 5.1 A 37500 mNm  g
4 304:1 3.58 A 12 RPM 25000 mNm 5.1 A 37500 mNm  g
4 345.9:1 3.25 A 10.7 RPM 25000 mNm 5.1 A 37500 mNm  g
4 407:1 2.88 A 9.3 RPM 25000 mNm 5.1 A 37500 mNm  g
4 664:1 2.08 A 5.9 RPM 25000 mNm 5.1 A 37500 mNm  g

 

Gearbox stages Length of gearbox X Length of gearmotor  L
Number of gearbox segments Gearbox length X Gear motor assembly L
1 49.2 159.2
2 64.6 174.6
3 77 187
4 89.4 199.4

We are able to design and manufacture the products exactly to customers' requirements.

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

More products

Online Message

If you have any good suggestions and comments for our company, or want to consult our products, please fill out the form below, we will contact you as soon as possible!