Φ42mm planetary gearbox
Product category:
Planetary Gearbox
Market price
Yuan
0.0
Retail price
Yuan
0.0
Number of views:
1000
Quantity
-
+
1
DC gear motor specifications:
Gearbox Specifications:
42mm
Product Details
Gearbox Specifications:
42mm
General & Basic information | ||||||
NO. | Description | Value | ||||
1 | Outer diameter | Φ42mm | ||||
2 | Type of Gearbox | Planetary | ||||
3 | Housing material | Steel | ||||
4 | Type of teeth | Straight Helical gear | ||||
5 | Teeth material | Plastic Steel | ||||
6 | Output shaft material | Stainless Steel | ||||
7 | Bearing at output | Ball Bearing | ||||
8 | No-load backlash | ≤2° | ||||
9 | Number of stages availability | Optional 1 stage,2 stages,3 stages | ||||
10 | Axial play | ≤0.3 mm | ||||
11 | Radial play(15mm from flange) | ≤0.03 mm | ||||
12 | Dynamic Max. axial load | ≤100N | ||||
13 | Max. force for press fits | ≤90N | ||||
14 | Max. radial force(15mm from flange) | ≤150N | ||||
15 | Operating temperature range | -40°C to +120°C | ||||
16 | Operating relative humidity | 20%RH to 90%RH | ||||
In ST42PH series,plastic in 1st stage,steel in 2nd and 3rd stage. | ||||||
Technical Data | ||||||
NO. | Description | Value | ||||
17 | Number of gear stages | 1 | 2 | 3 | ||
18 | Reduction ratio |
3.789:1 4.313:1 5.077:1 6.3:1 |
The ratio can be one of combinations of 4 ratios | |||
19 | Max. continuous input speed | 12,000rpm | 14,0000rpm | 20,000rpm | 20,000rpm | |
20 | Max. intermittent input speed | 14,000rpm | 20,000rpm | 28,000rpm | 28,000rpm | |
21 | Max. continuous torque | 1,000mNm | 5,000mNm | 10,000mNm | 12,000mNm | |
22 | Max. intermittent torque | 1,500mNm | 7,500mNm | 15,000mNm | 18,000mNm | |
23 | Direction(from the driver to output) | Same | Same | Same | Same | |
24 | Max. efficiency | 90% | 80% | 70% | 60% | |
25 | Weight without motor(g) | 240 | 325 | 408 | 490 | |
26 | L1[mm]=Length without motor | 31.6 | 42.5 | 53.4 | 64.3 | |
27 | L2[mm]=Length with motor |
The total length of gear motor depends on the motor specified. |
Reduction ratios | Motor pinion specifications | |||||
Material | Number of teeth | Length |
Hole diameter (D) |
|||
6.3:1 / 31.6:1 / 40:1 /254:1 /39.7:1 /792:1 / 1608:1/ | Steel | z=9 | L=9 | Φ3.175 | ||
5:1 /21:1 / 25:1 / 67:1/105:1/125:1/370:1/441:1/625:1 | z=12 | L=9 | Φ4.0 | |||
4.2:1 / 17.6:1 / 311:1 | z=15 | L=9 | Φ5.0 | |||
3.6:1 / 13:1 / 49:1 | z=18 | L=9 |
We are able to design and manufacture the products exactly to customers' requirements.
Scan the QR code to read on your phone
Previous
Φ36mm planetary gearbox
More products
Online Message
If you have any good suggestions and comments for our company, or want to consult our products, please fill out the form below, we will contact you as soon as possible!
Address: No. 15, Century Road, Baihao Industrial Zone, Houjie Town, Dongguan City, Guangdong Province
E-mail : a0sailuntejiansudianjijin1@gdmotor.cn
Contact number:86-0769-39017383
Contact phone:86-18002601103
Scan code consultation
COPYRIGHT © 2021 Dongguan Silent Industry Co.,Ltd ALL RIGHTS RESERVED
Search