+
  • ST16P2直流无刷空心杯行星减速电机图片(1730707836733).jpg

ST16P2 DC Brushless Gear Motor

Operating Voltage: 12V DC/24V DC No-load Current: 170 mA/85 mA No-load Speed: 13200 RPM Rated Current: 678 mA/339 mA Rated Speed: 11350 RPM Rated Torque: 4 mNm Stall Current: 3300 mA/1665 mA Stall Torque: 28.5 mNm Maximum Efficiency: 70% Ambient Temperature: -20°C~+60°C Output Shaft Bearing: Ball Bearing Brush Type: Brushless motor driver is optional

Product Description

Parameter table for geared motor at 12VDC

Stage

Number of Stages

Ratio

Gear Ratio

Rated current

Rated Current

Rated speed

Rated Speed

Rated torque

Rated Torque

Max. momentary current

Maximum momentary current

Max. momentary torque

Maximum momentary torque

Wght

Weight

13.789:1678 mA2996 RPM12.9 mNm948 mA19.4 mNm 
14.313:1678 mA2632 RPM14.7 mNm948 mA22 mNm 
15.077:1678 mA2236 RPM17.3 mNm948 mA26 mNm 
214.4:1678 mA788 RPM41.6 mNm948 mA62 mNm 
225.8:1678 mA440 RPM74.6 mNm948 mA120 mNm 
239.7:1678 mA286 RPM115 mNm948 mA173 mNm 
380.2:1678 mA142 RPM197 mNm948 mA296 mNm 
3111.2:1678 mA102 RPM273 mNm948 mA410 mNm 
3130.9:1678 mA87 RPM322 mNm948 mA483 mNm 
3250:1678 mA45 RPM614 mNm948 mA921 mNm 
4304:1678 mA37 RPM635 mNm948 mA953 mNm 
4346:1678 mA32.8 RPM722 mNm948 mA1083 mNm 
4407:1678 mA27.9 RPM850 mNm948 mA1275 mNm 
4664:1527 mA17 RPM1000 mNm721 mA1500 mNm 

 

Parameter table for geared motor at 24VDC

Stage

Number of Stages

Ratio

Gear Ratio

Rated current

Rated Current

Rated speed

Rated Speed

Rated torque

Rated Torque

Max. momentary current

Maximum momentary current

Max. momentary torque

Maximum momentary torque

Wght

Weight

13.789:1334 mA2996 RPM12.9 mNm474 mA19.4 mNm 
14.313:1334 mA2632 RPM14.7 mNm474 mA22 mNm 
15.077:1334 mA2236 RPM17.3 mNm474 mA26 mNm 
214.4:1334 mA788 RPM41.6 mNm474 mA62 mNm 
225.8:1334 mA440 RPM74.6 mNm474 mA120 mNm 
239.7:1334 mA286 RPM115 mNm474 mA173 mNm 
380.2:1334 mA142 RPM197 mNm474 mA296 mNm 
3111.2:1334 mA102 RPM273 mNm474 mA410 mNm 
3130.9:1334 mA87 RPM322 mNm474 mA483 mNm 
3250:1334 mA45 RPM614 mNm474 mA921 mNm 
4304:1334 mA37 RPM635 mNm474 mA953 mNm 
4346:1334 mA32.8 RPM722 mNm474 mA1083 mNm 
4407:1334 mA27.9 RPM850 mNm474 mA1275 mNm 
4664:1263 mA17 RPM1000 mNm361 mA1500 mNm 

 

Gearbox stagesLength of gearbox XLength of gearmotor  L
Number of gearbox stagesGearbox length XGearmotor assembly L
113.649.2
217.653.2
321.657.2
425.661.2

 

Our company can design and manufacture related products according to customer requirements, and can adapt to multiple types of motors.

Key words:

SILENT